Ja estan disponibles las listas revisadas de las ligas de Impetus.
Jaime Grua
CS=Poor (0 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
0-12 | CGL- Chariots (*) | 10 | 4 | 1 | B | 3 | 17 | Various weapons | 2 | 34 | 6 | 3 | 51 | 9 |
1-8 | CL- Cavalry | 12 | 3 | 1 | B | 2 | 21 | Javelin | 2 | 42 | 4 | 3 | 63 | 6 |
0-4 | FL – Elite warriors (*) | 8 | 5 | 5 | C | 3 | 17 | Impetuous | 4 | 68 | 12 | 3 | 51 | 9 |
0-4 | FL – Elite warriors (*) | 8 | 5 | 5 | C | 3 | 13 | Impetuous | 0 | 0 | 0 | 0 | 0 | 0 |
5-30 | FL – Warbands (*) | 8 | 4 | 4 | C | 2 | 12 | Impetuous | 3 | 36 | 6 | 3 | 36 | 6 |
5-30 | FL – Warbands (*) | 8 | 4 | 4 | C | 2 | 9 | Impetuous | 5 | 45 | 10 | 4 | 36 | 8 |
0-16 | S – Slingers | 8 | 2 | 0 | B | 1 | 12 | Sling | 0 | 0 | 0 | 0 | 0 | 0 |
0-10 | S – Younger warriors | 8 | 2 | 0 | B | 1 | 12 | Javelin | 1 | 12 | 1 | 3 | 36 | 3 |
0-10 | S – Younger warriors | 8 | 3 | 0 | B | 1 | 14 | Javelin | 3 | 42 | 3 | 0 | 0 | 0 |
CS Poor | 0 | Poor | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
Oficial Fair | 20 | LB2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
22 | 299 | 42 | 21 | 293 | 41 | |||||||||
Trencament | 21 | Trencament | 21 |
NOTES AND OPTIONS. FL Warbands can form large Units.
You can form large Units with an elite Unit in front and a standard FL Unit as the rear Unit.
In this case Impetus Bonus is that of the front Unit.
You can upgrade up to 4 Units of S to VBU=3. The new cost is 14pts per Unit.
Carles Luna
CS=Average (12 pts) | Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
1-4 | CGP- Chariots (*) | 8 | 6 | 5 | B | 3 | 29 | Various weapons | 2 | 58 | 6 | 2 | 58 | 6 |
1-6 | CM- Cavalry | 10 | 4 | 1 | B | 2 | 21 | Short bow B | 2 | 42 | 4 | 2 | 42 | 4 |
0-2 | FP – Guard | 5 | 5 | 2 | B | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-4 | FL – Kallapani | 10 | 4 | 0 | B | 1 | 18 | Various weapons | 1 | 18 | 1 | 0 | 0 | 0 |
0-2 | T – Elite archers | 6 | 5 | 2 | B | 2 | 22 | Short bow B | 2 | 44 | 4 | 3 | 66 | 6 |
1-4 | T – Line archers | 6 | 4 | 2 | B | 2 | 18 | Short bow B | 2 | 36 | 4 | 2 | 36 | 4 |
1-6 | T – Auxiliary archers | 6 | 3 | 1 | B | 1 | 15 | Short bow B | 2 | 30 | 2 | 2 | 30 | 2 |
0-6 | T – Archers of the reserve | 6 | 3 | 1 | C | 1 | 10 | Short bow B | 0 | 0 | 0 | 0 | 0 | 0 |
1-8 | S – Tribal archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 1 | 12 | 1 | 1 | 12 | 1 |
0-6 | S – Slingers | 8 | 2 | 0 | B | 1 | 12 | Sling | 0 | 0 | 0 | 2 | 24 | 2 |
0-2 | S- Guard Slingers | 8 | 3 | 0 | B | 1 | 14 | Sling | 2 | 28 | 2 | 0 | 0 | 0 |
0-2 | T – Elamites | 6 | 3 | 0 | B | 1 | 12 | Short bow B | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CL – Kimmerians or Skythians | 12 | 3 | 0 | B | 1 | 22 | Comp. bow B | 0 | 0 | 0 | 0 | 0 | 0 |
CS Average | 12 | Average | 1 | 12 | 0 | 1 | 12 | 0 | ||||||
Oficial Poor | 10 | LB 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Oficial Fair | 20 | LB 2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
16 | 300 | 24 | 16 | 300 | 25 | |||||||||
NOTES AND OPTIONS. | Trencament | 12 | Trencament | 13 |
You can upgrade up to 2 Units of S Slingers to Guards with VBU=3. The new cost per Unit is 14pts.
Kallapani were foot carried on carts whose role was to support the chariots with bow and javelin shooting.
They can be depicted accordingly.
Benjami Andres
CS=Good (20 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
0-3 | CM (Punic Cavalry)(*) | 10 | 4 | 2 | B | 3 | 19 | 1 | 19 | 3 | 0 | 0 | 0 | |
0-4 | CM (Gauls/spanish) | 10 | 4 | 2 | B | 1 | 19 | 2 | 38 | 2 | 0 | 0 | 0 | |
1-8 | CL (Numidians/Spanish) | 12 | 3 | 1 | B | 1 | 21 | Javelin | 2 | 42 | 2 | 1 | 21 | 1 |
1-4 | FP (Libyan Infantry) (*) | 5 | 5 | 2 | B | 2 | 22 | Long Spear | 3 | 66 | 6 | 1 | 22 | 2 |
0-2 | FP (Veterans) | 5 | 6 | 2 | A | 3 | 33 | Long Spear | 0 | 0 | 0 | 0 | 0 | 0 |
0-4 | FL (Spanish scutarii) | 8 | 4 | 1 | B | 1 | 19 | Javelin | 2 | 38 | 2 | 3 | 57 | 3 |
0-12 | FL (Gauls) | 8 | 4 | 4 | C | 1 | 12 | Impetuous | 0 | 0 | 0 | 4 | 48 | 4 |
0-12 | FL (Gauls) 2º rank | 8 | 4 | 4 | C | 1 | 9 | Impetuous | 0 | 0 | 0 | 4 | 36 | 4 |
0-6 | FL (Italians) | 8 | 4 | 1 | B | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
or | FP (Italians) | 5 | 5 | 2 | B | 2 | 22 | Long Spear | 0 | 0 | 0 | 0 | 0 | 0 |
1-6 | S (Caetrati/Numidians) | 8 | 2 | 0 | B | 1 | 12 | Javelin | 3 | 36 | 3 | 0 | 0 | 0 |
1-6 | S (Caetrati/Numidians) | 8 | 3 | 0 | B | 1 | 14 | Javelin | 1 | 14 | 1 | 6 | 84 | 6 |
0-2 | S (Balearic slingers) | 8 | 2 | 0 | B | 1 | 12 | Sling | 0 | 0 | 0 | 0 | 0 | 0 |
0-2 | EL (Elephants) | 8 | 4 | 4 | C | 1 | 17 | 1 | 17 | 1 | 0 | 0 | 0 | |
CS good | 20 | Good | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
Oficial Poor | 10 | LB 1 | 1 | 10 | 0 | 1 | 10 | 0 | ||||||
15 | 300 | 20 | 19 | 298 | 20 | |||||||||
Trencament | 10 | Trencament | 10 |
Victor Tresaco
CS=Good (20 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
1-4 | CM- Equites Alares (*) | 10 | 5 | 2 | B | 3 | 23 | 1 | 23 | 3 | 2 | 46 | 6 | |
0-2 | CM- Equites Cohortales | 10 | 4 | 2 | B | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1 | CP- Equites Contariorum | 10 | 6 | 3 | B | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2 | CL- Numidians | 12 | 3 | 1 | B | 1 | 21 | Javelin | 0 | 0 | 0 | 0 | 0 | 0 |
3-16 | FP – Legionaries (*) | 5 | 6 | 2 | B | 3 | 28 | Pilum | 4 | 112 | 12 | 4 | 112 | 12 |
2-8 | FL – Auxiliary infantry (*) | 8 | 5 | 1 | B | 2 | 23 | 2 | 46 | 4 | 2 | 46 | 4 | |
0-2 | S – Balearic slingers | 8 | 3 | 0 | B | 1 | 14 | Sling | 2 | 28 | 2 | 2 | 28 | 2 |
0-3 | T – Auxiliary archers | 6 | 3 | 0 | B | 1 | 16 | Short bow A | 1 | 16 | 1 | 1 | 16 | 1 |
OR | S – Auxiliary archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 1 | 12 | 1 | 1 | 12 | 1 |
0-2 | Art – CarroBallistae | 6 | 1 | 0 | B | 1 | 20 | Art B | 1 | 20 | 1 | 0 | 0 | 0 |
CS good | 20 | Good | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
Oficial Fair | 20 | LB 2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
10 | 297 | 24 | 11 | 300 | 26 | |||||||||
Trencament | 12 | Trencament | 13 |
NOTES AND OPTIONS. Upgrade one or more Numidian CL to VBU=4. The new cost is 23pts per Unit.
Upgrade one or more Ballistae to Carroballistae with M=6. The new cost is 20pts per Unit.
SPECIAL RULES. Auxiliary infantry nullifies Impetus bonus of impetuous foot.
Sergi Alarcon
CS=Average (12 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
0-1 | CP – Agema (*) | 10 | 6 | 3 | B | 3 | 30 | 0 | 0 | 0 | 1 | 30 | 3 | |
1-4 | CP- Cavalry (*) | 10 | 5 | 3 | B | 3 | 24 | 2 | 48 | 6 | 1 | 24 | 3 | |
0-2 | CL – Asiatic Cavalry | 12 | 3 | 1 | B | 1 | 21 | Javelin | 0 | 0 | 0 | 0 | 0 | 0 |
1-3 | CL- Skythians | 12 | 3 | 1 | B | 2 | 25 | Comp. bow B | 1 | 25 | 2 | 1 | 25 | 2 |
0-1 | CF – Scythed chariots | 8 | 2 | 5 | C | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-6 | FP – Argyraspides (*) | 5 | 6 | 1 | B | 3 | 27 | Pike | 1 | 27 | 3 | 1 | 27 | 3 |
1-6 | FP – Argyraspides (*) 2º Rank | 5 | 6 | 1 | B | 3 | 20 | Pike | 1 | 20 | 3 | 1 | 20 | 3 |
3-12 | FP – Phalangites (*) | 5 | 4 | 1 | B | 2 | 17 | Pike | 3 | 51 | 6 | 3 | 51 | 6 |
3-12 | FP – Phalangites (*) 2º Rank | 5 | 4 | 1 | B | 2 | 13 | Pike | 3 | 39 | 6 | 3 | 39 | 6 |
0-2 | EL – Elephants | 8 | 5 | 5 | C | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-6 | FL – Thureophoroi, Thracians, Illyrians | 8 | 4 | 1 | B | 1 | 19 | Javelin | 1 | 19 | 1 | 0 | 0 | 0 |
0-4 | FL – Galatians | 8 | 4 | 4 | C | 2 | 12 | Impetuous | 0 | 0 | 0 | 0 | 0 | 0 |
0-4 | FL – Galatians 2º Rank | 8 | 4 | 4 | C | 2 | 9 | Impetuous | 0 | 0 | 0 | 0 | 0 | 0 |
0-1 | CM – Galatians | 10 | 5 | 2 | B | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1 | FL – Kappadocians | 8 | 4 | 1 | C | 1 | 14 | Javelin | 0 | 0 | 0 | 2 | 28 | 2 |
1-8 | S – Asiatic Archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 2 | 24 | 2 | 2 | 24 | 2 |
OR | S – Asiatic Slingers | 8 | 2 | 0 | B | 1 | 12 | Sling | 0 | 0 | 0 | 0 | 0 | 0 |
0-1 | S – Cretans | 8 | 3 | 0 | B | 1 | 14 | Short bow B | 1 | 14 | 1 | 0 | 0 | 0 |
0-2 | FP – Levies | 5 | 3 | 1 | C | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1 | CL – Beduin Camelry | 12 | 3 | 1 | C | 1 | 16 | Camels | 0 | 0 | 0 | 0 | 0 | 0 |
CS Average | 12 | Average | 1 | 12 | 0 | 1 | 12 | 0 | ||||||
Oficial Fair | 20 | LB2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
15 | 299 | 30 | 15 | 300 | 30 | |||||||||
Trencament | 15 | Trencament | 15 |
NOTES AND OPTIONS. Argyraspides and Phalangites can form Large Units with Units of the same type.
You can upgrade up to 8 Phalangites Units to VBU=5 (veterans). Final cost 21(16) pts per Unit.
Federico Moraleda
CS=Average (12 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
0-2 | CP – Greek Cavalry (*) | 10 | 5 | 2 | B | 3 | 26 | Comp. Bow C | 0 | 0 | 0 | 0 | 0 | 0 |
1-6 | CP- Iranian Lancers | 10 | 6 | 3 | C | 3 | 21 | Impetuous | 1 | 21 | 3 | 2 | 42 | 6 |
1-4 | CL – Arachosians | 12 | 3 | 1 | B | 1 | 21 | Javelin | 1 | 21 | 1 | 2 | 42 | 2 |
0-2 | CL- Skythians | 12 | 3 | 1 | B | 2 | 25 | Comp. bow B | 0 | 0 | 0 | 0 | 0 | 0 |
1-6 | CL – Bactrian light cavalry (*) | 12 | 4 | 0 | B | 1 | 24 | Comp. Bow B | 1 | 24 | 1 | 1 | 24 | 1 |
0-6 | FP – Phalangites (*) | 5 | 4 | 1 | B | 2 | 17 | Pike | 2 | 34 | 4 | 3 | 51 | 6 |
0-6 | FP – Phalangites (*) | 5 | 4 | 1 | B | 2 | 13 | Pike | 2 | 26 | 4 | 3 | 39 | 6 |
0-3 | FL – Thureophoroi (*) | 8 | 5 | 1 | B | 2 | 20 | 0 | 0 | 0 | 1 | 20 | 2 | |
OR | FL – Peltasts (*) | 8 | 4 | 1 | B | 2 | 19 | Javelin | 2 | 38 | 4 | 0 | 0 | 0 |
0-2 | S – Euzonoi | 8 | 2 | 0 | B | 1 | 12 | Javelin | 0 | 0 | 0 | 1 | 12 | 1 |
0-2 | S – Cretan archers | 8 | 2 | 0 | B | 1 | 12 | Short Bow B | 0 | 0 | 0 | 0 | 0 | 0 |
0-4 | S – Mountain Indian Archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 1 | 12 | 1 | 2 | 24 | 2 |
OR | T – Mountain Indian Archers | 6 | 3 | 1 | C | 1 | 14 | Longbow B | 0 | 0 | 0 | 1 | 14 | 1 |
0-4 | FL- Mountain Indian Foot | 8 | 4 | 1 | C | 1 | 14 | Long Spear | 0 | 0 | 0 | 0 | 0 | 0 |
0-1 | EL – Elephants | 8 | 5 | 5 | C | 1 | 22 | 1 | 22 | 1 | 0 | 0 | 0 | |
You can upgrade half deployed Units (minimum) or more Units of Iranian Lancers to | ||||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | ||||||
0-6 | CP – Cataphracts (*) | 8 | 7 | 3 | B | 3 | 35 | 2 | 70 | 6 | 0 | 0 | 0 | |
CS average | 12 | Average | 1 | 12 | 0 | 1 | 12 | 0 | ||||||
Oficial Fair | 20 | LB2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
13 | 300 | 25 | 16 | 300 | 27 | |||||||||
Trencament | 13 | Trencament | 14 |
NOTES AND OPTIONS. Argyraspides and Phalangites can form Large Units with Units of the same type.
You can upgrade up to 8 Phalangites Units to VBU=5 (veterans). Final cost 21(16) pts per Unit.
Miquel Bergueda
CS=Poor (0 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
0-2 | CGL- Chariots (*) | 10 | 4 | 2 | B | 3 | 18 | Various weapons | 1 | 18 | 3 | 2 | 36 | 6 |
0-3 | FP – Sherden (*) | 5 | 5 | 2 | B | 3 | 19 | 3 | 57 | 9 | 0 | 0 | 0 | |
or | FP – Sherden (*) | 5 | 5 | 5 | C | 3 | 16 | Impetuous | 0 | 0 | 0 | 2 | 32 | 6 |
7-50 | FL – Warriors | 8 | 4 | 4 | C | 2 | 12 | Impetuous | 7 | 84 | 14 | 4 | 48 | 8 |
7-50 | FL – Warriors 2º Rank | 8 | 4 | 4 | C | 2 | 9 | Impetuous | 7 | 63 | 14 | 4 | 36 | 8 |
0-6 | FL- Warriors | 8 | 3 | 1 | B | 1 | 17 | javelin | 0 | 0 | 0 | 6 | 102 | 6 |
0-8 | FP- Migrant Families | 5 | 3 | 1 | C | 1 | 10 | Various weapons | 0 | 0 | 0 | 0 | 0 | 0 |
0-2 | S – Skirmishers | 8 | 2 | 0 | B | 1 | 12 | javelin | 2 | 24 | 2 | 2 | 24 | 2 |
0-2 | S- Archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 2 | 24 | 2 | 0 | 0 | 0 |
CS Poor | 0 | Poor | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
Oficial Expert | 30 | bonus 3 | 1 | 30 | 0 | 0 | 0 | 0 | ||||||
Oficial Fair | 20 | Bonus 2 | 0 | 0 | 0 | 1 | 20 | 0 | ||||||
29 | 300 | 44 | 24 | 298 | 36 | |||||||||
Notes | Trencament | 22 | Trencament | 18 |
Impetuous warriors poden formar grans unitats.
Families inmigrants poden tenir la base que es vulgui. Si s'en despleguen 4 pots evitar desplegar el bagatje.
Jaume Ribé
CS=Average (12 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
1-6 | EL- Elephants with escort (*) | 8 | 6 | 5 | C | 3 | 31 | Various weapons | 2 | 62 | 6 | 1 | 31 | 3 |
0-3 | CGP – Heavy chariots (*) | 8 | 6 | 4 | B | 3 | 28 | Various weapons | 1 | 28 | 3 | 1 | 28 | 3 |
1-4 | CM – Cavalry | 10 | 3 | 1 | C | 1 | 11 | 1 | 11 | 1 | 1 | 11 | 1 | |
0-1 | FP – Palace Guard | 5 | 5 | 2 | B | 2 | 19 | 1 | 19 | 2 | 1 | 19 | 2 | |
1-4 | FL – Javelinmen | 8 | 4 | 1 | B | 2 | 19 | Javelin | 1 | 19 | 2 | 1 | 19 | 2 |
3-12 | T – Archers | 6 | 4 | 1 | B | 2 | 21 | Longbow B | 4 | 84 | 8 | 6 | 126 | 12 |
0-2 | S – Mountain or Wild Tribe Archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 2 | 24 | 2 | 2 | 24 | 2 |
1-6 | FP – Followers | 5 | 3 | 1 | C | 1 | 10 | Various weapons | 2 | 20 | 2 | 1 | 10 | 1 |
CS Average | 12 | Average | 1 | 12 | 0 | 1 | 12 | 0 | ||||||
Oficial Fair | 20 | LB 2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
14 | 299 | 26 | 14 | 300 | 26 | |||||||||
Trencament | 13 | Trencament | 13 |
NOTES AND OPTIONS. You can upgrade T Archers to VBU=4. The new cost is 21pts per Unit.
You can upgrade one or more Units of CM to VBU=4. The new cost is 13pts per Unit.
Elephants shoot at 45°.
Downgrade all Elephants to VBU=5 with no shooting capabilities (no escorts). The new cost is 22pts per Unit.
Replace up to 3 Elephant Units (no generals) with | ||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes |
0-3 | W- Camel or Bullock Carts | 5 | 4 | 0 | B | 1 | 17 | Various weapons |
Patricians Romans(425 – 496 AD)
Javier Gomez
CS= Average (12 pts) | Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
0-1 | CP- Bucellarii (*) | 10 | 6 | 3 | B | 3 | 30 | Must be CiC if used | 1 | 30 | 3 | 1 | 30 | 3 |
1-2 | CP- Foederati | 10 | 6 | 3 | C | 2 | 21 | Impetuous | 1 | 21 | 2 | 1 | 21 | 2 |
1-4 | FP – Foederati | 5 | 4 | 4 | C | 2 | 12 | Impetuous | 0 | 0 | 0 | 1 | 12 | 2 |
1-4 | FP – Foederati Veterans | 5 | 5 | 4 | C | 2 | 16 | Impetuous | 1 | 16 | 2 | 0 | 0 | 0 |
1-4 | FP – Foederati 2º rank | 5 | 4 | 4 | C | 2 | 9 | Impetuous | 1 | 9 | 2 | 1 | 9 | 2 |
0-2 | CL – Huns or Alans | 12 | 4 | 1 | B | 2 | 27 | Comp. bow B | 1 | 27 | 2 | 2 | 54 | 4 |
1-4 | FP – Limitanei and Pseudocomitatensis | 5 | 4 | 1 | C | 1 | 12 | Long Spear | 0 | 0 | 0 | 0 | 0 | 0 |
OR | FL – Limitanei and Pseudocomitatensis | 8 | 4 | 1 | C | 1 | 14 | Javelin | 1 | 14 | 1 | 1 | 14 | 1 |
0-2 | S – Skirmishers | 8 | 2 | 0 | C | 1 | 7 | Short bow B or Javelin | 1 | 7 | 1 | 1 | 7 | 1 |
0-1 | ART – Ballista | 0 | 1 | 0 | B | 1 | 15 | Art B | 0 | 0 | 0 | 0 | 0 | 0 |
0-1 | ROMAN CONTINGENT | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0-1 | CP – Equites Cataphractarii (*) | 8 | 6 | 3 | B | 3 | 28 | 0 | 0 | 0 | 1 | 28 | 3 | |
0-2 | CM – Equites (*) | 10 | 5 | 2 | B | 3 | 26 | Comp. bow C | 0 | 0 | 0 | 0 | 0 | 0 |
OR | CL – Equites | 12 | 4 | 1 | B | 2 | 27 | Comp. Bow B | 0 | 0 | 0 | 0 | 0 | 0 |
0-1 | CL – Equites Illyricani | 12 | 3 | 1 | B | 1 | 21 | Javelin | 1 | 21 | 1 | 0 | 0 | 0 |
1-4 | FP – Comitatensis and Palatine infantry (*) | 5 | 5 | 1 | B | 3 | 21 | Long Spear | 2 | 42 | 6 | 2 | 42 | 6 |
OR | FL – Comitatensis and Palatine infantry | 8 | 4 | 1 | B | 2 | 19 | Javelin | 1 | 19 | 2 | 0 | 0 | 0 |
0-1 | T – Archers | 6 | 3 | 0 | B | 1 | 16 | Short bow A | 1 | 16 | 1 | 1 | 16 | 1 |
0-2 | S – Archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 2 | 24 | 2 | 2 | 24 | 2 |
0-2 | S – Skirmishers | 8 | 2 | 0 | B | 1 | 12 | Javelin or Sling | 1 | 12 | 1 | 0 | 0 | 0 |
0-1 | ART – Ballista | 0 | 1 | 0 | B | 1 | 15 | Art B | 0 | 0 | 0 | 0 | 0 | 0 |
CS average | 12 | Average | 1 | 12 | 0 | 1 | 12 | 0 | ||||||
Oficial Poor | 10 | LB1 | 1 | 10 | 0 | 1 | 10 | 0 | ||||||
Oficial Fair | 20 | LB2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
15 | 300 | 26 | 14 | 299 | 27 | |||||||||
Trencament | 13 | Trencament | 14 |
NOTES AND OPTIONS. This list is more evolved than the one in the pdf.
Each allied contingent must form a separate command with it's own general (not applicable to Roman Contingent).
An Army with more than one allied contingent must have a Poor Command Structure.
Impetuous foot can form Large Units.
You can upgrade up to half of the Foederati to Veteran Warriors with VBU=5. Cost is 16pts.
Veteran Warriors must be placed in the front rank.
You can upgrade ballistae to carroballistae (M=6). Final cost 20pts per Unit.
Roman FL (Palatina, Limitanei and Pseudocomitatensis) nullify Impetus bonus of Impetuous infantry. Roman S (from the Roman Contingent only) can fire over Roman FP or FL with no indirect fire penalties. Franks can be armed with francisca axes (same rules than pilum). Cost: 3pts per Unit (cost must be paid also by rear Units in Large Units).
Western Romans Late Empire (s IV)
Josep Gutierrez
CS=Average (20 pts) | Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
1-2 | CP (Cataphractarii) (*) | 10 | 6 | 3 | B | 3 | 30 | 2 | 60 | 6 | 2 | 60 | 6 | |
1-4 | CL (Illiricianii/ Maurii) | 12 | 3 | 1 | B | 1 | 21 | Javelin | 1 | 21 | 1 | 0 | 0 | 0 |
1-4 | CL (Illiricianii/ Maurii) | 12 | 4 | 1 | B | 1 | 23 | Javelin | 0 | 0 | 0 | 1 | 23 | 1 |
1-16 | FP (Palatina/Comitatense) (*) | 5 | 6 | 1 | B | 3 | 30 | Long Spear | 1 | 30 | 3 | 2 | 60 | 6 |
or | FL (Palatina/Comitatense) | 8 | 5 | 1 | B | 3 | 23 | 1 | 23 | 3 | 1 | 23 | 3 | |
0-2 | ART (CarroBalistae) | 6 | 1 | 0 | B | 1 | 20 | Art B | 1 | 20 | 1 | 1 | 20 | 1 |
0-3 | CL (Equites Sagittari) | 12 | 3 | 0 | B | 1 | 22 | Composite Bow B | 3 | 66 | 3 | 2 | 44 | 2 |
0-3 | T (Sagittarii) | 6 | 4 | 0 | B | 1 | 18 | Composite Bow A | 2 | 36 | 2 | 2 | 36 | 2 |
or | S (Sagittarii) | 8 | 2 | 0 | B | 1 | 12 | Composite Bow B | 1 | 12 | 1 | 0 | 0 | 0 |
CS average | 12 | average | 1 | 12 | 0 | 1 | 12 | 0 | ||||||
Oficial Fair | 20 | LB 2 | 1 | 20 | 0 | 1 | 20 | 0 | ||||||
12 | 300 | 20 | 11 | 298 | 21 | |||||||||
Trencament | 10 | Trencament | 11 |
David Garcia
CS=Average (12 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
5-24 | FP – Hoplites (*) | 5 | 5 | 2 | B | 2 | 22 | Long spear | 3 | 66 | 6 | 0 | 0 | 0 |
5-24 | FP – Hoplites (*) 2º Rank | 5 | 5 | 2 | B | 2 | 17 | Long spear | 3 | 51 | 6 | 0 | 0 | 0 |
0-2 | CM – Cavalry | 10 | 4 | 2 | B | 2 | 19 | 1 | 19 | 2 | 0 | 0 | 0 | |
1-4 | CL – Light Cavalry | 12 | 3 | 1 | B | 1 | 21 | Javelin | 2 | 42 | 2 | 0 | 0 | 0 |
0-4 | FL – Thracian or Peltasts | 8 | 4 | 1 | B | 1 | 19 | Javelin | 4 | 76 | 4 | 0 | 0 | 0 |
1-6 | S – Javelinmen | 8 | 2 | 0 | B | 1 | 12 | Javelin | 2 | 24 | 2 | 0 | 0 | 0 |
0-4 | S – Slingers | 8 | 2 | 0 | B | 1 | 12 | Sling | 0 | 0 | 0 | 0 | 0 | 0 |
0-4 | S – Archers | 8 | 2 | 0 | B | 1 | 12 | Short bow B | 0 | 0 | 0 | 0 | 0 | 0 |
CS Average | 12 | Average | 1 | 12 | 0 | 0 | 0 | 0 | ||||||
Oficial Poor | 10 | LB 1 | 1 | 10 | 0 | 0 | 0 | 0 | ||||||
15 | 300 | 22 | 0 | 0 | 0 | |||||||||
Trencament | 11 | Trencament | 0 |
NOTES AND OPTIONS. Hoplites can form Large Units.
You can downgrade one or more Units of Hoplites to D=C. Final cost 16(12) pts per Unit.
Cesar Almudever
CS=Average (12 pts) |
Opció 1 | Opcio 2 | ||||||||||||
Nr | Type | M | VBU | I | D | VD | Pts | Notes | Nr | Total | TVD | Nr | Total | TVD |
2-8 | CGP- Chariots (*) | 8 | 5 | 4 | B | 3 | 19 | 3 | 57 | 9 | 2 | 38 | 6 | |
6-16 | FP – Spearmen (* not CiC) | 5 | 5 | 1 | B | 2 | 21 | Long spear | 3 | 63 | 6 | 3 | 63 | 6 |
FP – Spearmen (* not CiC) | 5 | 5 | 1 | B | 2 | 16 | 2nd rank. Long spear | 3 | 48 | 6 | 3 | 48 | 6 | |
0-6 | FL – Swordsmen | 8 | 4 | 3 | B | 2 | 18 | 1 | 18 | 2 | 1 | 18 | 2 | |
0-4 | FL – Javelinmen | 8 | 4 | 1 | B | 1 | 19 | Javelin | 2 | 38 | 2 | 2 | 38 | 2 |
0-4 | S – Slingers | 8 | 2 | 0 | B | 1 | 12 | Sling | 1 | 12 | 1 | 1 | 12 | 1 |
